Discuss | EditEiko Shimamiya
島みや えい子 (しまみや えいこ)
Submitted by nstz on Mar 31, 2021 09:19 AM
Image provided by Heart Company
Variations
島宮えい子
Aliases
PEKO
Other Spellings
Eiko Shimamiya
(島宮えい子)
Eiko Shimamiya
(intentionally romanized)
Birthdate
Apr 20
Bloodtype
A
Birthplace
Sapporo, Hokkaido, Japan
Units
Quadrifoglio
Healing Leaf
I've Special Unit
Former Units
I've Sound
Organizations
Heart Company
Credited works
128 albums in database
9 products in database
Credits
65 lyricist
56 vocals
47 composer
42 performer
5 artist
1 writer
1 producer
1 music production
1 cast
1 special thanks
1 sound composer
1 design
Notes
Composer at Heart Company
Filter
- Discography(128)
- Products(9)
1999 | ||
12.24 | I've GIRLS COMPILATION: regret ICD-66001 Vocals | |
2000 | ||
04.14 | Shin · Ruriiro no Yuki ~Furimukeba Tonari ni~ Original Song AIL-930718-1 Vocals | |
04.28 | Around the mind / Eiko Shimamiya N/A Performer | |
04.28 | BGM DISC SENPAI MNPR-0021B Performer | |
05.12 | Eye's Blue GMCD001 Vocals | |
05.26 | N/A Vocals | |
07.14 | I'VE GIRLS COMPILATION. 2: Verge ICD-66002 Vocals | |
07.14 | ZETSUBOU PLUS ~Aoi Kajitsu no Sanka~ a voice from the past was laughing at me music cd: No pain any more WIC-6688 Vocals | |
07.20 | SnowDrop WILL-0034B Performer | |
11.24 | [Ryoujoku Teishoku] Otakara CD-ROM GBCD-00001 Vocals | |
12.22 | Dorei Ichiba ORIGINAL SOUND-TRACK WILL-0040B Performer | |
2001 | ||
01.?? | Gimai ~Haitoku no Chigiri~ User Registration Privilege PREMIUM DISC N/A Performer | |
02.21 | LACA-9005~6 Performer | |
10.24 | GMCD002 Performer (as PEKO) | |
11.09 | Midara na Tsumi ~Etsuraku no Shuujitsu~ Music CD CRY-006 Performer (as PEKO) | |
12.29 | C-LICK I'VE REMIX STYLE 2002 ICD-66004 Performer | |
2002 | ||
02.01 | A rainbow after the rain Original Soundtrack N/A Vocals | |
06.26 | I've GIRLS COMPILATION. 3: disintegration ICD-66005 Vocals | |
09.20 | CARNAVAL BGCD-032 Vocals | |
09.20 | Blue-Sky-Blue[s] -Sora wo Mau Tsubasa- SPECIAL CD XC-206 Composer | |
10.21 | TECH GIAN DECEMBER 2002 ORIGINAL DISC N/A Vocals | |
11.01 | Giga Opening Sound Track 2001-2002 GIGA-021027 Performer | |
12.28 | diRTY GiFT ICD-66006 Vocals | |
2003 | ||
06.13 | [-Aka-] Original Sound Tracks NEKO-4649 Performer | |
06.26 | Blue-Sky-Blue[s] -Sora wo Mau Tsubasa- Premium Fan Disc ECAP-0003 Vocals | |
09.05 | I'VE GIRL'S COMPILATION 4 LAMENT ICD-66007 Vocals | |
09.05 | I'VE GIRL'S COMPILATION 5 OUT FLOW ICD-66008 Vocals | |
12.26 | [-Aka-] original sound track: PRIMITIVE LACA-9033~4 Vocals | |
12.28 | Ozone / Eiko Shimamiya ICD-66010 Composer, Performer, Lyricist | |
2004 | ||
01.28 | Genrin no Kishougun II ~Michibikareshi Tamashii no Keifu~ Sound Collection AKCI-26007 Vocals | |
02.27 | Silent Half Music CD SILENTHALF-CD Performer | |
12.17 | Shinsetsu Ryouki no Ori THEME SONG CD CALIGULA-001CD Performer | |
12.29 | I've Remix Style MIXED UP ICD-66011 Performer | |
2005 | ||
01.28 | doll ~ Utahime vol.5 -Hibiki- DOC-0001 Performer, Lyricist | |
03.16 | ULYSSES / Eiko Shimamiya GNCA-7023 Writer, Vocals | |
06.10 | PHANTOM KNIGHT Mugen no Meikyuu Platinum Edition SOUND TRACK PSL-016M Performer | |
08.12 | Image Craft Music Selection 3 ~Slow Step~ original soundtrack ICM-0004 Vocals | |
09.30 | I'VE GIRL'S COMPILATION 6 COLLECTIVE ICD-66013 Vocals | |
12.?? | Shiretoko no Shi / Chizuko Moriai N/A Producer | |
12.14 | Endless Loop / Eiko Shimamiya GNCA-7040 Composer, Performer, Lyricist | |
2006 | ||
05.24 | Higurashi no Naku Koro ni / Eiko Shimamiya FCCM-0135 Vocals, Lyricist | |
07.21 | Higurashi no Naku Koro ni Original Soundtrack FCCM-0137 Vocals, Lyricist | |
10.04 | O / Eiko Shimamiya [Limited Edition] GNCA-1105 Composer, Performer, Lyricist | |
10.04 | O / Eiko Shimamiya GNCA-1106 Vocals, Composer, Lyricist | |
10.15 | Neko Sound Collection NEKO2SOUND-01~10 Performer | |
2007 | ||
04.04 | Tenjou wo Kakeru Monotachi / Love Planet Five ~I've special unit~ GNCA-0049 Vocals | |
04.04 | Tenjou wo Kakeru Monotachi / Love Planet Five ~I've special unit~ GNCA-0050 Vocals | |
06.22 | SHORT CIRCUIT II ICD-66014 Vocals | |
07.01 | Atashi wa Melon / Eiko Shimamiya MBCD-0202 Music Production, Vocals, Composer, Lyricist | |
08.22 | Naraku no Hana / Eiko Shimamiya FCCM-0193 Composer, Performer, Lyricist | |
09.27 | Shakugan no SHANA The Movie -ORIGINAL SOUNDTRACK- GNCA-1143 Vocals | |
12.12 | HIGURASHI NO NAKU KORO NI KAI SOUNDTRACK vol.1 FCCM-0199 Vocals, Lyricist | |
12.15 | Higurashi no Naku Koro ni Theme Song "WHEEL OF FORTUNE" short Ver. / Eiko Shimamiya OYAP-0001A Vocals, Lyricist | |
12.29 | I've MANIA Tracks Vol.I ICD-66015 Vocals | |
2008 | ||
04.02 | Hikari Nadeshiko / Eiko Shimamiya [Limited Edition] GNCV-1003 Vocals, Composer, Lyricist | |
04.02 | Hikari Nadeshiko / Eiko Shimamiya GNCV-1004 Vocals, Composer, Lyricist | |
04.16 | WHEEL OF FORTUNE / Eiko Shimamiya FCCJ-0001 Vocals, Lyricist | |
04.16 | WHEEL OF FORTUNE / Eiko Shimamiya [Limited Edition] FCCJ-0002 Vocals, Lyricist | |
05.10 | KSL LIVE WORLD 2008 Pamphlet and Memorial Disc KSLC-0001~2 Performer | |
12.28 | The Front Line Covers ~ I've Remix Album ICD-66017 Vocals | |
2009 | ||
03.25 | I've Sound 10th Anniversary "Departed to the Future" Special CD BOX GNCV-0100 Vocals, Composer, Cast, Lyricist | |
04.08 | Chikai / Eiko Shimamiya FCCJ-0003 Performer, Lyricist | |
06.24 | Super scription of data / Eiko Shimamiya FCCM-0267 Performer, Lyricist | |
07.22 | Super★Anime☆Remix SUPER BEST MUCD-1212~3 Lyricist | |
12.29 | I've MANIA Tracks Vol.II ICD-66018 Vocals | |
2010 | ||
04.28 | Perfect World / Eiko Shimamiya GNCV-1021 Composer, Performer, Lyricist | |
12.29 | I've MANIA Tracks vol.III ICD-66023 Performer | |
2011 | ||
06.29 | E.P.S -Eiko PRIMARY SELECTION- / Eiko Shimamiya GNCV-1027 Vocals, Composer, Lyricist | |
06.29 | doll ~ Utahime Complete Box KDSD-00466~71 Performer, Lyricist | |
07.29 | TRIBAL LINK - L ICD-66024 Vocals | |
07.29 | TRIBAL LINK - R ICD-66025 Performer | |
12.29 | 130cm × araken Vocal Collection UYE-0008 Performer | |
2012 | ||
02.24 | Nekonade Distortion Exodus vocal minialbum N/A Composer, Performer, Lyricist | |
06.29 | G.C.BEST I'VE GIRL'S COMPILATION BEST ICD-66029 Performer | |
06.29 | OMAIRA BEST -SHORT CIRCUIT BEST- ICD-66030 Vocals | |
06.29 | Orpheus ~Kimi to Kanaderu Ashita e no Uta~ KSLA-0080 Vocals | |
07.29 | Visual Art's 20th Anniversary CD VA20-0001~2 Performer | |
12.29 | VA Compilation CD Vol.4 Panorama VA-C83-0001 Performer | |
2013 | ||
01.30 | Visual Art's 20th LIVE 2012 in YOKOHAMA ARENA ~Song to play with you tomorrow~ KSLM-0004~6 Performer | |
04.26 | Nekonade Distortion + Nekonade Distortion Exodus Complete Sound Track WHI-0010 Composer, Performer, Lyricist | |
12.11 | NEO FANTASIA / Minori Chihara LACA-15361 Composer | |
12.11 | NEO FANTASIA / Minori Chihara [Limited Edition] LACA-35360 Composer | |
12.28 | WHITESOFT Vocal Collection Vol.1 WHI-0015~6 Sound Composer, Vocals, Lyricist | |
2014 | ||
03.28 | 3Ping Lovers! KOTOKO Theme Song CD N/A Lyricist | |
04.19 | Miracle☆Days / Casandra HEMU-0002 Lyricist | |
05.14 | RAN / ASUKA LACM-14231 Composer, Lyricist | |
07.02 | NOBUNAGA THE FOOL ORIGINAL SOUNDTRACK VOL.2 LACA-15417 Lyricist | |
12.27 | ka♪milǝ ~7 no Nijou Fushigi~ Original Soundtrack N/A Lyricist | |
2015 | ||
01.28 | Kokuchou no Psychedelica / Eiko Shimamiya FCCT-0158 Composer, Performer, Lyricist | |
02.04 | WHEN THEY CRY... THEME SONG COLLECTION FCCM-0352 Performer, Lyricist | |
2016 | ||
05.27 | Tsumi Naru Rasen no Ori Original Soundtrack SPY-0005 Composer, Performer, Lyricist | |
11.30 | FFCT-0088 Composer, Performer, Lyricist | |
2017 | ||
07.28 | I've GIRL's COMPILATION Vol. 10: ALIVE [Limited Edition] ICD-66049 Vocals | |
2018 | ||
01.01 | I've C-VOX 2000-2014 ICD-66055 Vocals, Composer, Lyricist | |
04.29 | Quadrifoglio QFMU-0429 Composer, Lyricist, Artist | |
2019 | ||
01.23 | Little Soldier / Azusa Tadokoro [Artist Edition] LACM-14821 Composer | |
04.24 | dis-communicate / Jun Fukuyama [Limited Edition] PCCG-01766 Composer | |
04.24 | dis-communicate / Jun Fukuyama [Anime Edition] PCCG-01767 Composer | |
04.24 | dis-communicate / Jun Fukuyama PCCG-70447 Composer | |
04.24 | dis-communicate / Jun Fukuyama [canime Limited Edition] SCCG-00037 Composer | |
04.28 | Quadrifoglio 2 Q2MJ-0428 Composer, Lyricist, Artist | |
05.29 | Hitoribocchi no Monologue / Bocchi Hitori (CV: Chisaki Morishita), Nako Sunao (CV: Minami Tanaka), Aru Honsho (CV: Akari Kito), Sotca Luckythar (CV: Yuko Kurose) ZMCZ-13163 Composer | |
05.29 | Ne, Issho ni Kaero. / Bocchi Hitori (CV: Chisaki Morishita) ZMCZ-13164 Composer | |
07.24 | HitoriBocchi no Marumaruseikatsu sound CD: Sound Track 1 ZMXZ-13171 Composer | |
08.08 | NEKO SOUND BEST ALBUM C96NEKO01~2 Vocals | |
08.28 | THE IDOLM@STER MILLION THE@TER WAVE 02 Chrono-Lexica LACM-14892 Lyricist | |
09.18 | Key BOX -for two decades- KSLA-1001~50 Performer | |
09.20 | FFCP-0041 Performer, Lyricist | |
2020 | ||
01.08 | P.o.P -PERS of Persons- / Jun Fukuyama [Limited Edition] PCCG-01847 Composer | |
01.08 | P.o.P -PERS of Persons- / Jun Fukuyama PCCG-01848 Composer | |
01.08 | P.o.P -PERS of Persons- / Jun Fukuyama [canime Limited Edition] SCCG-00045 Composer | |
03.01 | Quadrifoglio 3 Q3MJ-0301 Composer, Lyricist, Artist, Performer | |
08.28 | HADASHI SHOJO Theme Song Collection 2000-2020 hadashi-005 Lyricist | |
10.21 | Letters and Doll ~Looking back on the memories of Violet Evergarden~ LACA-15829 Composer, Lyricist | |
2021 | ||
01.13 | UTA-KATA Senritsushuu Vol.1 ~Yoake no Ginyuushijin~ / Yui Ishikawa HTCP-00001 Composer | |
01.27 | Dropout Idol Fruit Tart Bonus Disc 1 ZMXZ-14321CD Composer | |
04.25 | Tsuki no Uta / Quadrifoglio N/A Vocals, Composer | |
04.25 | Aquarius+ / Eiko Shimamiya ESAQ-9999 Artist | |
05.22 | THE IDOLM@STER LIVE THE@TER SOLO COLLECTION 08 Fairy Stars LACZ-10035 Lyricist | |
07.21 | Kieta Sekai to Tsuki to Shoujo Vocal Album HSR-0002 Vocals, Composer | |
2022 | ||
08.03 | Diverse / Hervarar, Gran Eple BRMM-10566 Composer | |
10.15 | Thanks / you -Sotsugyou- MGPG-0001 Vocals | |
11.24 | THE 5th KYOTO ANIMATION THANKS EVENT: KYOANI MUSIC FESTIVAL -Kandou wo Mirai e- Blu-ray KYOG-202151 Composer, Lyricist | |
11.30 | THE IDOLM@STER MILLION LIVE! 8thLIVE Twelw@ve LIVE Blu-ray COMPLETE THE@TER [Limited Edition] LABX-38634~8 Lyricist | |
11.30 | THE IDOLM@STER MILLION LIVE! 8thLIVE Twelw@ve LIVE Blu-ray DAY2 LABX-8636~7 Lyricist | |
12.26 | Revivar! / Quadrifoglio N/A Composer, Lyricist, Artist | |
2023 | ||
04.22 | THE IDOLM@STER LIVE THE@TER SOLO COLLECTION 12 Angel Stars LACZ-10147 Lyricist | |
2024 | ||
04.28 | HARUMONIA / Eiko Shimamiya×Airi Minazuki HARU-0428 Design, Vocals, Composer, Lyricist |
Thanked on 1 album
2013 | ||
11.06 | LSP / Larval Stage Planning LACA-15354 Special Thanks |
Referenced on 13 albums
2006 | ||
12.31 | HARUHIGURASI RMCD-0001 Lyricist | |
2007 | ||
09.19 | EXIT TRANCE PRESENTS CODE SPEED ANIME TRANCE BEST QWCE-00025 Lyricist | |
12.19 | EXIT TRANCE PRESENTS SPEED ANIME TRANCE BEST 2 QWCE-00033 Lyricist | |
2008 | ||
08.27 | Anime★Mania GCAM-001 Lyricist | |
12.03 | Techno Pop☆Anime TOCT-26595~6 Lyricist | |
12.17 | EXIT TRANCE×ItaG Itasya Graphics PRESENTS Itasya Trance QWCE-00071 Lyricist | |
2009 | ||
05.05 | H -Heart and Beat Technology- HLZY-0001 Lyricist | |
05.27 | SUPER★ANIME☆REMIX TOUGE stage2 MUCD-1208 Lyricist | |
06.24 | Anime Nitro☆Itaon Mix! PREGET-2 Lyricist | |
11.04 | EXIT TRANCE PRESENTS SPEED ANIME TRANCE BEST 8 QWCE-00131 Lyricist | |
2011 | ||
08.13 | Shoujo Sai wo Nagekareta CLAR-0004 Lyricist | |
2013 | ||
12.31 | MIXED:05 TNIV-0005 Lyricist | |
2014 | ||
12.30 | MIXED:07 TNIV-0007 Lyricist |
Websites
Recent Works
Added
Oct 17, 2007 10:17 AM
Edited
Aug 1, 2022 05:28 PM
Page traffic
20262 visitors
Page built in
0.15 seconds